ποΈ Formula 1
Formula 1 standings and rankings. Updated 2026-08-01 Β· refreshed daily.
Driver standings
| # | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 437 | 9 |
| 2 | Lando Norris | McLaren Racing | 374 | 4 |
| 3 | Charles Leclerc | Scuderia Ferrari | 356 | 3 |
| 4 | Oscar Piastri | McLaren Racing | 292 | 2 |
| 5 | Carlos Sainz Jr | Scuderia Ferrari | 290 | 2 |
| 6 | George Russell | Mercedes-AMG Petronas | 245 | 2 |
| 7 | Lewis Hamilton | Mercedes-AMG Petronas | 223 | 2 |
| 8 | Sergio Perez | Red Bull Racing | 152 | 0 |
| 9 | Fernando Alonso | Aston Martin F1 Team | 70 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 |
| 11 | Nico Hulkenberg | Haas F1 Team | 41 | 0 |
| 12 | Yuki Tsunoda | Racing Bulls | 30 | 0 |
| 13 | Lance Stroll | Aston Martin F1 Team | 24 | 0 |
| 14 | Esteban Ocon | Alpine F1 Team | 23 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 16 | 0 |
| 16 | Alexander Albon | Williams F1 Team | 12 | 0 |
| 17 | Daniel Ricciardo | Racing Bulls | 12 | 0 |
| 18 | Oliver Bearman | Haas F1 Team | 7 | 0 |
| 19 | Franco Colapinto | Williams F1 Team | 5 | 0 |
| 20 | Guanyu Zhou | Stake F1 Team Kick Sauber | 4 | 0 |
| 21 | Liam Lawson | β | 4 | 0 |
| 22 | Valtteri Bottas | Stake F1 Team Kick Sauber | β | 0 |
| 23 | Logan Sargeant | Williams F1 Team | β | 0 |
| 24 | Jack Doohan | Alpine F1 Team | β | 0 |
Constructor standings
| # | Constructor | Pts |
|---|---|---|
| 1 | McLaren Racing | 666 |
| 2 | Scuderia Ferrari | 652 |
| 3 | Red Bull Racing | 589 |
| 4 | Mercedes-AMG Petronas | 468 |
| 5 | Aston Martin F1 Team | 94 |
| 6 | Alpine F1 Team | 65 |
| 7 | Haas F1 Team | 58 |
| 8 | Racing Bulls | 46 |
| 9 | Williams F1 Team | 17 |
| 10 | Stake F1 Team Kick Sauber | 4 |
Formula 1 Β· 2024 season
Live data via API-Sports β fetched live (edge-cached) or snapshotted daily. Fields the source doesnβt provide show as βββ. No invented figures.